low intermodulation attenuators-龙8app登录

▼ dc-3ghz, 2w-100w ▼ flatness attenuation value and accuracy▼ high reliability, repeatable performance ▼ bulkhead or panel-mount ▼intermodulation attenuators won't over -50dbc ▼ rohs compliance ▼ custom designs available




no. model number average power(w) peak power(kw) frequency range(ghz) vswr nominal attenuation value(db) connector type picture
 1  lim-ts2  2  0.5  dc-3  1.20  3,6,10,20,30  n(m,f)   
 2  lim-ts5  5  0.5  dc-3  1.20  3,6,10,20,30  n(m,f)   
 3  lim-dts10  10  1  dc-3  1.20  3,6,10,20,30  n(m,f)   
 4  lim-dts25  25  1  dc-3  1.20  3,6,10,20,30  n(m,f)   
 5  lim-dts50-a  50  10  dc-3  1.30  10,20,30  n(m,f)   
 6  lim-dts100  100  10  dc-3  1.30  10,20,30  n(m,f)   
 7  dts100-0830-n-lim  100    0.8-3  1.30  10,20,30,40  n(m,f)   
 8  dts200-0830-n-lim  200    0.8-3  1.30  10,20,3040  n(m,f)   
 9  dts200-40-0.8-lim-din  200    0.8  1.25  40  din7/16f-din7/16f,silver-gilt   
 10  dts300-0830-n-lim  300    0.8-3  1.30  10,20,30,40  n(m,f)   
  • shanghai huaxiang computer communication engineering co., ltd.
  • 3f,13 building,no.99,tianzhou rd, shanghai, china (pc:200233)
  • tel:86-21-54451398,54451395 e-mail:[email protected]
  • fax:86-21-64958230 web:www.shx-sh.com
  • all rights reserved piracy  
  • technical support: